Lifestyle: Safe Store Bought Cleaners and Which Ones to Avoid
Cleaning products contain so many chemicals with complex names, that its very difficult for the average person to be well versed in the cleaner’s they use.
Some ingredients actually pose potential side effects. Womensvoices.org conducted a study on the different components of many popular products and the harmful ingredients they may contain.
They also found that often times, these chemicals were not listed on the label. Here is the list they created below. See how your cleaning products stack up!
Dirty Secrets Testing Results
__________________________________ | _______________________ | _____________________ |
Product Name | Chemical Detected | Health Concern* |
__________________________________ | _______________________ | _____________________ |
Clorox |
||
__________________________________ | _______________________ | _____________________ |
Clorox Green Works Natural Glass & Surface Cleaner Original Scent | Limonene | Allergies |
__________________________________ | ______________________ | ____________________ |
Green Works Natural Laundry Detergent Original Scent | Limonene | Allergies |
DL-Citronellol | Allergies | |
__________________________________ | ______________________ | _____________________ |
Clorox Clean-Up Cleaner with Bleach | Chloroform | Cancer |
Carbon tetrachloride | Cancer | |
Limonene | Allergies | |
__________________________________ | ______________________ | _____________________ |
Original Pine-Sol | Toluene | Pregnancy complications |
Limonene | Allergies | |
__________________________________ | ______________________ | ____________________ |
Procter & Gamble |
||
__________________________________ | _______________________ | _____________________ |
Tide Original Scent | 1,4-dioxane | Cancer |
Limonene | Allergies | |
__________________________________ | ______________________ | _____________________ |
Tide Free & Gentle (fragrance free) | 1,4-dioxane | Cancer |
Limonene | Allergies | |
__________________________________ | ______________________ | ____________________ |
Bounce with Febreze Fresh Scent Spring & Renewal | Limonene | Allergies |
DL-Citronellol | Allergies | |
Linalool | Allergies | |
__________________________________ | ______________________ | ____________________ |
Bounce Free & Sensitive (fragrance free) | Limonene | Allergies |
Linalool | Allergies | |
1,4-dioxane | Cancer | |
__________________________________ | ______________________ | ____________________ |
Febreze Air Effects Spring & Renewal | Linalool | Allergies |
Linalool | Allergies | |
Galaxolide | Hormone disruption | |
__________________________________ | _______________________ | ____________________ |
Reckitt Benckiser |
||
__________________________________ | _______________________ | _____________________ |
Lysol Disinfectant Spray Spring Waterfall | Limonene | Allergies |
DL-Citronellol | Allergies | |
Eugenol | Allergies | |
__________________________________ | ______________________ | ____________________ |
Lysol Neutra Air Fabric Mist Crisp Linen | Limonene | Allergies |
Linalool | Allergies | |
__________________________________ | ______________________ | ____________________ |
Air Wick Scented Oil Lavender & Chamomile | Limonene | Allergies |
Linalool | Allergies | |
Eugenol | Allergies | |
Coumarin | Allergies | |
__________________________________ | ______________________ | _____________________ |
Air Wick Fresh Waters Air Freshener | Limonene | Allergies |
Linalool | Allergies | |
__________________________________ | _______________________ | ____________________ |
SC Johnson & Son |
||
__________________________________ | _______________________ | _____________________ |
Glade Plug In Scented Oil Hawaiian Breeze | Limonene | Allergies |
Linalool | Allergies | |
Eugenol | Allergies | |
__________________________________ | ______________________ | ____________________ |
Glade Tough Odor Solutions w/Oust Refreshing Citrus Air Sanitizer | Dibutyl phthalate (DBP) | Reproductive harm, hormone disruption, neurodevelopment problems |
Bis (2-ethylhexyl) phthalate (DEHP) | Reproductive harm, hormone disruption, neurodevelopment problems | |
Diethyl phthalate (DEP) | Reproductive harm, hormone disruption | |
Butyl benzyl phthalate (BBP) | Reproductive harm, hormone disruption | |
Galaxolide | Hormone disruption | |
Limonene | Allergies | |
Linalool | Allergies | |
__________________________________ | ______________________ | ____________________ |
Pledge Furniture Spray Dust & Allergen Outdoor Fresh | Limonene | Allergies |
DL-Citronellol | Allergies | |
__________________________________ | ______________________ | ____________________ |
Pledge Multi-Surface Everyday Cleaner Fragrance Free Hypoallergenic | None | N/A |
__________________________________ | ______________________ | ____________________ |
Windex Original | Limonene | Allergies |
Linalool | Allergies | |
__________________________________ | ______________________ | ____________________ |
Sunshine Makers |
||
__________________________________ | _______________________ | _____________________ |
Simple Green All-Purpose Cleaner Non-Toxic Biodegradable | Toluene | Pregnancy complications |
Limonene | Allergies | |
__________________________________ | ______________________ | ____________________ |
Simple Green Naturals Multi-Surface Care Lemon Verbena | Bis (2-ethylhexyl) phthalate (DEHP) | Reproductive harm, hormone disruption, neurodevelopment problems |
1,4-dioxane | Cancer | |
Limonene | Allergies | |
Linalool | Allergies |
Many of the products listed above contained something that was considered an allergen. You might pay attention to a rash or if you notice that a runny nose is imminent on cleaning day.
In all the other blog posts I read in preparation for this week’s theme, Shaklee’s Green Cleaner was the most recommended natural store bought cleaner. I (Grace) have used this product myself and liked it.
We hope this information was educational, please let us know if you have any other information pertaining to this topic.
Do you need help getting a jump start on a project?
Does the process seem a bit overwhelming?
Consider downloading our PROJECT STARTER TOOL KIT to help guide you in the right direction. It’s easy. Every new subscriber receives it for FREE! Look for the button on our home page and if you know someone that might also benefit, share it forward.
We also have 3 distinct design plans:
Refresh Your Space The “DIY Plan” A Total Redesign Contact us to see which plan is right for you; our one hour consultation, can help get you started in the right direction. Ricci Jackson is a Certified Interior Decorator and founder of Your Design Partner. The goal of Ydp is to meet you where you are In your design process. Reserve your appointment today by calling (217) 722-4806 or email us at rjackson@yourdesignpartner.com
Decorating or Refreshing Your Home?
Download our COMPLIMENTARY checklist and get access to our 7 Step Process to Decorate in Stages, Stay on Budget & Reduce Overwhelm.
Thank you for requesting our checklist head over to your email to get instructions on how to access it now!
We hate spam as much as you do we promise not to share any of your information...